<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://trackpics.keogratuit.com/feeds/rss.css" ?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:icbm="http://postneo.com/icbm/" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" 
	xmlns:wfw="http://wellformedweb.org/CommentAPI/" >

<channel>
	<title>Tracks R&amp;amp;D : Pictures Database - Latest Articles</title>
	<link>http://trackpics.keogratuit.com/</link>
	<description>Tracks R&amp;D - High Res Picture Database

&lt;form action=&quot;http://trackpics.keogratuit.com/search.php&quot; method=&quot;GET&quot;&gt;&lt;input type=&quot;text&quot; name=&quot;search&quot; size=&quot;10&quot; value=&quot;Search...&quot; maxlength=&quot;128&quot; /&gt;&lt;input type=&quot;submit&quot; value=&quot;&quot; /&gt;&lt;/form&gt;</description>
	<language>en</language>
	<copyright>2006 </copyright>
	<managingEditor>leo.studer@free.fr</managingEditor>
	<webMaster>leo.studer@free.fr</webMaster>
	<icbm:latitude>5.56855419256843</icbm:latitude>
	<icbm:longitude>50.647338261789</icbm:longitude>
	<lastBuildDate>Fri, 12 Mar 2010 14:23:16 GMT</lastBuildDate>
	<generator>Yet Another Community System</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>70</ttl>

	<item>
		<title>Monaco, superstar of the tracks</title>
		<link>http://trackpics.keogratuit.com/articles/view.php?id=25</link>
		<guid isPermaLink="true">http://trackpics.keogratuit.com/articles/view.php?id=25</guid>
		<description>Pictures by Christoph Schirmer</description>
		<dc:creator>Leo Studer</dc:creator>
		<category>Racing circuits</category>
		<pubDate>Sun, 27 Aug 2006 11:15:46 GMT</pubDate>
		<comments>http://trackpics.keogratuit.com/articles/view.php?id=25#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://trackpics.keogratuit.com/comments/post.php?anchor=article%3A25</wfw:comment>
		<wfw:commentRss>http://trackpics.keogratuit.com/comments/feed.php?anchor=article%3A25</wfw:commentRss>
		<trackback:ping>http://trackpics.keogratuit.com/links/trackback.php?anchor=article%3A25</trackback:ping>
	</item>

	<item>
		<title>Circuit de Guadix</title>
		<link>http://trackpics.keogratuit.com/articles/view.php?id=22</link>
		<guid isPermaLink="true">http://trackpics.keogratuit.com/articles/view.php?id=22</guid>
		<description>Pictures by Taz Smith</description>
		<dc:creator>Leo Studer</dc:creator>
		<category>Racing circuits</category>
		<pubDate>Sun, 27 Aug 2006 11:14:11 GMT</pubDate>
		<comments>http://trackpics.keogratuit.com/articles/view.php?id=22#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://trackpics.keogratuit.com/comments/post.php?anchor=article%3A22</wfw:comment>
		<wfw:commentRss>http://trackpics.keogratuit.com/comments/feed.php?anchor=article%3A22</wfw:commentRss>
		<trackback:ping>http://trackpics.keogratuit.com/links/trackback.php?anchor=article%3A22</trackback:ping>
	</item>

	<item>
		<title>Tasmanian Symmons Plains</title>
		<link>http://trackpics.keogratuit.com/articles/view.php?id=21</link>
		<guid isPermaLink="true">http://trackpics.keogratuit.com/articles/view.php?id=21</guid>
		<description>Pictures by Thunder_32</description>
		<dc:creator>Leo Studer</dc:creator>
		<category>Racing circuits</category>
		<pubDate>Sun, 27 Aug 2006 11:15:27 GMT</pubDate>
		<comments>http://trackpics.keogratuit.com/articles/view.php?id=21#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://trackpics.keogratuit.com/comments/post.php?anchor=article%3A21</wfw:comment>
		<wfw:commentRss>http://trackpics.keogratuit.com/comments/feed.php?anchor=article%3A21</wfw:commentRss>
		<trackback:ping>http://trackpics.keogratuit.com/links/trackback.php?anchor=article%3A21</trackback:ping>
	</item>

	<item>
		<title>A new Melbourne input</title>
		<link>http://trackpics.keogratuit.com/articles/view.php?id=20</link>
		<guid isPermaLink="true">http://trackpics.keogratuit.com/articles/view.php?id=20</guid>
		<description>Pictures by by Geoff Hudson</description>
		<dc:creator>Leo Studer</dc:creator>
		<category>Racing circuits</category>
		<pubDate>Sun, 27 Aug 2006 11:15:04 GMT</pubDate>
		<comments>http://trackpics.keogratuit.com/articles/view.php?id=20#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://trackpics.keogratuit.com/comments/post.php?anchor=article%3A20</wfw:comment>
		<wfw:commentRss>http://trackpics.keogratuit.com/comments/feed.php?anchor=article%3A20</wfw:commentRss>
		<trackback:ping>http://trackpics.keogratuit.com/links/trackback.php?anchor=article%3A20</trackback:ping>
	</item>

	<item>
		<title>Around Bathurst</title>
		<link>http://trackpics.keogratuit.com/articles/view.php?id=19</link>
		<guid isPermaLink="true">http://trackpics.keogratuit.com/articles/view.php?id=19</guid>
		<description>Pictures by rockcliche</description>
		<dc:creator>Leo Studer</dc:creator>
		<category>Racing circuits</category>
		<pubDate>Sun, 27 Aug 2006 11:14:26 GMT</pubDate>
		<comments>http://trackpics.keogratuit.com/articles/view.php?id=19#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://trackpics.keogratuit.com/comments/post.php?anchor=article%3A19</wfw:comment>
		<wfw:commentRss>http://trackpics.keogratuit.com/comments/feed.php?anchor=article%3A19</wfw:commentRss>
		<trackback:ping>http://trackpics.keogratuit.com/links/trackback.php?anchor=article%3A19</trackback:ping>
	</item>

	<item>
		<title>Sunny week end at Phillip Island</title>
		<link>http://trackpics.keogratuit.com/articles/view.php?id=17</link>
		<guid isPermaLink="true">http://trackpics.keogratuit.com/articles/view.php?id=17</guid>
		<description>Pictures by Kanga</description>
		<dc:creator>Leo Studer</dc:creator>
		<category>Racing circuits</category>
		<pubDate>Sun, 27 Aug 2006 11:14:43 GMT</pubDate>
		<comments>http://trackpics.keogratuit.com/articles/view.php?id=17#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://trackpics.keogratuit.com/comments/post.php?anchor=article%3A17</wfw:comment>
		<wfw:commentRss>http://trackpics.keogratuit.com/comments/feed.php?anchor=article%3A17</wfw:commentRss>
		<trackback:ping>http://trackpics.keogratuit.com/links/trackback.php?anchor=article%3A17</trackback:ping>
	</item>

	<item>
		<title>A walk by the Albert Park</title>
		<link>http://trackpics.keogratuit.com/articles/view.php?id=16</link>
		<guid isPermaLink="true">http://trackpics.keogratuit.com/articles/view.php?id=16</guid>
		<description>Pictures by Dylan Lindgren</description>
		<dc:creator>Leo Studer</dc:creator>
		<category>Racing circuits</category>
		<pubDate>Sun, 27 Aug 2006 11:13:43 GMT</pubDate>
		<comments>http://trackpics.keogratuit.com/articles/view.php?id=16#comments</comments>
		<slash:comments>1</slash:comments>
		<wfw:comment>http://trackpics.keogratuit.com/comments/post.php?anchor=article%3A16</wfw:comment>
		<wfw:commentRss>http://trackpics.keogratuit.com/comments/feed.php?anchor=article%3A16</wfw:commentRss>
		<trackback:ping>http://trackpics.keogratuit.com/links/trackback.php?anchor=article%3A16</trackback:ping>
	</item>

</channel>
</rss>